![]() |
|
||||
|
![]() |
![]() |
||||
Renaissance Boca Raton Hotel |
||||
| 14 meeting rooms | ||||
| 15,000 sq ft of total meeting space | ||||
| Maximum of 11 breakout meeting rooms | ||||
|
||||
| The Renaissance Boca Raton is about 20 miles from both Palm Beach International and Fort Lauderdale Airports. | ||||
| Map and Transportation | ||||
![]() |
||||
Marriott Palm Beach Gardens |
||||
| 10 meeting rooms | ||||
| 10,000 sq ft of total meeting space | ||||
| Maximum of 3 breakout meeting rooms | ||||
|
||||
| The Renaissance Boca Raton is about 11 miles from Palm Beach International and about 40 miles from Fort Lauderdale Airport. | ||||
| Map and Transportation | ||||
![]() |
||||
West Palm Beach Marriott |
||||
| 13 meeting rooms | ||||
| 18,000 sq ft of total meeting space | ||||
| Maximum of 13 breakout meeting rooms | ||||
|
||||
| The Renaissance Boca Raton is about 2 miles from Palm Beach International and about 35 miles from Fort Lauderdale Airport. | ||||
| Map and Transportation | ||||
![]() |
||||
Boca Raton Marriott at Boca Center |
||||
| 10 meeting rooms | ||||
| 13,578 sq ft of total meeting space | ||||
| Maximum of 12 breakout meeting rooms | ||||
|
||||
| The Boca Raton Marriott at Boca Center is about 25 miles from both Fort Lauderdale Airports and Palm Beach International. | ||||
| Map and Transportation | ||||
![]() |
||||
Fort Lauderdale Marriott North |
||||
| 12 meeting rooms | ||||
| 18,500 sq ft of total meeting space | ||||
| Maximum of 8 breakout meeting rooms | ||||
|
||||
| The Fort Lauderdale Marriott North is about 11 miles from Fort Lauderdale Airport, 30 from Miami International and 35 from Palm Beach International. | ||||
| Map and Transportation | ||||
![]() |
||||
West Palm Beach Courtyard |
||||
| 2 meeting rooms | ||||
| 1,274 sq ft of total meeting space | ||||
| Largest meeting room has max. space of 637 sq. ft. & max. seating of 30 | ||||
|
||||
| The West Palm Beach Courtyard is about 7 miles from Palm Beach International and 39 miles from Fort Lauderdale Airport. | ||||
| Map and Transportation | ||||
![]() |
||||
Courtyard West Palm Beach Airport |
||||
| 1 meeting room | ||||
| 1,439 sq ft of total meeting space | ||||
| Largest meeting room has max. space of 728 sq. ft. & max. seating of 60 | ||||
|
||||
| The Courtyard West Palm Beach Airport is about 1 mile from Palm Beach International and about 40 miles from Fort Lauderdale Airport. | ||||
| Map and Transportation | ||||
![]() |
||||
Boca Raton Courtyard |
||||
| 1 meeting room | ||||
| |
||||
|
||||
| The Boca Raton Courtyard is about 22 miles from Palm Beach International and about 25 miles from Fort Lauderdale Airport. | ||||
| Map and Transportation | ||||
![]() |
||||
Coral Springs Courtyard |
||||
| 1 meeting room | ||||
| 1,000 sq ft of total meeting space | ||||
| Largest meeting room has max. space of 1,000 sq. ft. & max. seating of 75 | ||||
|
||||
| The Coral Springs Courtyard is about 20 miles from Fort Lauderdale Airport and about 45 miles from Miami International. | ||||
| Map and Transportation | ||||
|
||||